- You Are Here:
- Home
- Government
- County Offices
- Health Department
- COVID-19
- COVID-19 Data
COVID-19 Data
About Testing
A PCR test looks for the viral RNA in the nose, throat, or other areas in the respiratory tract to determine if there is an active infection with SARS-CoV-2, the virus that causes COVID-19. A positive PCR test means that the person has an active COVID-19 infection. This is currently the only type of diagnostic test available for COVID-19.
Total PCR Tests Performed (Cass County Residents) | 60,348 (to date 01/09/2021) |
Total % Positive of All Cass County Patients Tested by PCR | 11.27% (to date 01/09/2021) |
Weekly PCR Tests Performed (Cass County residents) | 2,899 (01/03/2020-01/09/2021) |
Weekly % Positive of All Cass County Patients Tested by PCR | 12.83% (01/03/2020-01/09/2021) |
Testing Events
Testing Date | Location | # Tested | # Positive | # Negative | % Positive |
---|---|---|---|---|---|
7/2/2020 | Cass Regional | 60 | 3 | 57 | 5.00% |
7/9/2020 | Cass Regional | 99 | 16 | 83 | 16.16% |
7/14/2020 | Cass Regional | 134 | 18 | 116 | 13.43% |
7/16/2020 | Cass Regional | 113 | 18 | 95 | 15.93% |
7/22/2020 | Belton Regional | 77 | 4 | 73 | 5.19% |
7/23/2020 | Cass Regional | 86 | 21 | 65 | 24.42% |
7/29/2020 | Belton Regional | 95 | 17 | 78 | 17.89% |
7/30/2020 | Cass Regional | 73 | 9 | 64 | 12.33% |
8/5/2020 | Belton Regional | 78 | 22 | 56 | 28.21% |
8/6/2020 | Cass Regional | 59 | 13 | 46 | 22.03% |
8/12/2020 | Belton Regional | 78 | 12 | 66 | 15.38% |
8/13/2020 | Cass Regional | 46 | 6 | 40 | 16.67% |
8/19/2020 | Belton Regional | 42 | 9 | 33 | 21.43% |
8/20/2020 | Cass Regional | 35 | 5 | 30 | 14.29% |
8/26/2020 | Belton Regional | 58 | 5 | 53 | 8.62% |
8/27/2020 | Cass Regional | 26 | 5 | 21 | 19.23% |
9/2/2020 | Belton Regional | 34 | 9 | 25 | 26.47% |
9/3/2020 | Cass Regional | 49 | 7 | 42 | 14.29% |
9/9/2020 | Belton Regional | 42 | 11 | 31 | 26.19% |
9/10/2020 | Cass Regional | 42 | 6 | 36 | 14.29% |
9/16/2020 | Belton Regional | 49 | 5 | 44 | 10.20% |
9/17/2020 | Cass Regional | 38 | 5 | 33 | 13.16% |
9/23/2020 | Belton Regional | 38 | 7 | 31 | 18.42% |
9/24/2020 | Cass Regional | 24 | 2 | 22 | 8.33% |
9/30/2020 | Belton Regional | 89 | 12 | 77 | 13.48% |
10/1/2020 | Cass Regional | 65 | 3 | 62 | 4.62% |
10/7/2020 | Belton Regional | 60 | 3 | 57 | 5.00 |
10/8/2020 | Cass Regional | 69 | 11 | 58 | 15.94% |
10/14/2020 | Belton Regional | 45 | 3 | 42 | 6.67% |
10/15/2020 | Cass Regional | 45 | 6 | 39 | 13.33% |
10/21/2020 | Belton Regional | 50 | 10 | 40 | 20.00% |
10/22/2020 | Cass Regional | 49 | 10 | 39 | 20.41% |
10/28/2020 | Belton Regional | 71 | 13 | 58 | 18.31% |
10/29/2020 | Cass Regional | 53 | 16 | 37 | 30.19% |
11/04/2020 | Belton Regional | 68 | 10 | 58 | 14.71% |
11/05/2020 | Cass Regional | 45 | 13 | 32 | 28.89% |
11/12/2020 | Cass Regional | 127 | 27 | 100 | 21.26% |
11/13/2020 | CC Health Department | 93 | 12 | 81 | 12.9% |
11/18/2020 | Belton Regional | 127 | 24 | 103 | 18.9% |
11/19/2020 | Cass Regional | 120 | 25 | 95 | 20.83% |
11/25/2020 | Belton Regional | 181 | 31 | 150 | 17.13% |
12/2/2020 | Belton Regional | 131 | 34 | 97 | 25.95% |
12/3/2020 | Cass Regional | 110 | 22 | 88 | 20.00% |
12/9/2020 | Belton Regional | 109 | 17 | 92 | 15.60% |
12/10/2020 | Cass Regional | 73 | 15 | 58 | 20.55% |
12/16/2020 | Belton Regional | 110 | 17 | 93 | 15.45% |
12/17/2020 | Cass Regional | 108 | 24 | 84 | 22.22% |
12/22/2020 | Cass Regional | 76 | 18 | 58 | 23.68% |
12/23/2020 | Belton Regional | 92 | 13 | 79 | 14.13% |
12/29/2020 | Cass Regional | 36 | 12 | 24 | 33.33% |
12/30/2020 | Belton Regional | 84 | 15 | 64 | 17.86% |
01/06/2021 | Belton Regional | 79 | 21 | 58 | 26.58% |
01/07/2021 | Cass Regional | 61 | 17 | 44 | 27.87% |
01/13/2021 | Belton Regional | 93 | 14 | 79 | 15.05% |
01/14/2021 | Cass Regional | 43 | 7 | 36 | 16.28% |
Positive Case Demographics
(updated weekly on Monday)
Weekly Case Charts by City
(updated weekly on Monday)